Chilly Half Marathon 13.1M



November 13th, 2011 | Newton, MA


                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    HENRY LOUGHLIN                    FREEPORT  ME         1248    19   M       1 16-19             1:17:07.6      5:53/M
       2    RYAN GRAF                         BOSTON  MA            862    27   M       1 20-29             1:18:58.9      6:02/M
       3    ROBERT TANSEY                     CAMBRIDGE  MA        1487    40   M       1 40-49             1:19:31.9      6:04/M
       4    MARK ROSENBERG                                         7694    32   M       1 30-39             1:20:11.2      6:07/M
       5    KEVIN CISZEWSKI                   NORTHBOROUGH  MA      708    37   M       2 30-39             1:20:47.9      6:10/M
       6    MATTHEW PERKETT                   SOMERVILLE  MA       1011    25   M       2 20-29             1:21:57.0      6:15/M
       7    ROSS PATTERSON                    BOSTON  MA            105    32   M       3 30-39             1:22:55.3      6:20/M
       8    IAN KING                          NEW LONDON  CT        840    21   M       3 20-29             1:23:22.4      6:22/M
       9    DAN BERTELETTI                    BOSTON  MA            832    28   M       4 20-29             1:23:26.1      6:22/M
      10    NEIL MASON                        CHESTNUT HILL  MA    1079    45   M       2 40-49             1:24:24.3      6:27/M
      11    MARCUS ALEXANDER                  CAMBRIDGE  MA        1452    46   M       3 40-49             1:24:58.0      6:29/M
      12    MATTHEW BERGIEL                   MEDFIELD  MA         1175    33   M       4 30-39             1:25:13.6      6:30/M
      13    GERRICK RODRIGUES                 MARBLEHEAD  MA       1145    38   M       5 30-39             1:25:17.3      6:31/M
      14    GREGORY ST. LOUIS                 FRAMINGHAM  MA        614    34   M       6 30-39             1:25:30.4      6:32/M
      15    JOHN CULLEN                       NEEDHAM  MA           154    47   M       4 40-49             1:25:48.0      6:33/M
      16    DAVID CANNISTRARO                 WELLESLEY  MA         182    44   M       5 40-49             1:26:29.1      6:36/M
      17    AXEL SNOW                         CAMBRIDGE  MA         942    18   M       2 16-19             1:26:29.4      6:36/M
      18    DREW AMES                         BROOKLINE  MA        1420    33   M       7 30-39             1:26:29.9      6:36/M
      19    BROGAN GRAHAM                     CAMBRIDGE  MA        1198    28   M       5 20-29             1:26:55.0      6:38/M
      20    ANDREW BIALECKI                   BRIGHTON  MA         1493    26   M       6 20-29             1:27:09.5      6:39/M
      21    PATRICK MOSELEY                   ROXBURY CROSSING  M  1073    25   M       7 20-29             1:27:15.5      6:40/M
      22    WILL BROWN                        HOLLISTON  MA         615    46   M       6 40-49             1:27:17.9      6:40/M
      23    DAVE HOURIHAN                     DORCHESTER  MA        514    26   M       8 20-29             1:27:29.1      6:41/M
      24    JENNIFER EDELMANN                 CAMBRIDGE  MA        1115    32   F       1 30-39             1:27:34.7      6:41/M
      25    ERNST TER HAAR                    NEWTON HIGHLANDS  M   330    45   M       7 40-49             1:27:51.0      6:42/M
      26    MICHAEL WOLFE                     NEWTON  MA           1238    49   M       8 40-49             1:28:01.0      6:43/M
      27    DEAN BARBERA                      TYNGSBORO  MA        1090    35   M       8 30-39             1:28:04.2      6:43/M
      28    JASON GENTILI                     LYNN  MA             1380    33   M       9 30-39             1:28:05.2      6:43/M
      29    PHILIP KIESLING                   CRANSTON  RI         1319    30   M      10 30-39             1:28:16.6      6:44/M
      30    GREG SOUTIEA                      BRIGHTON  MA          309    27   M       9 20-29             1:29:13.5      6:49/M
      31    FRANCESCO PONTIGGIA               CAMBRIDGE  MA        1006    33   M      11 30-39             1:29:28.5      6:50/M
      32    MATT BRODERICK                    BOSTON  MA           1160    25   M      10 20-29             1:29:36.8      6:50/M
      33    IAN GOW                           CHESTNUT HILL  MA    1053    40   M       9 40-49             1:29:54.5      6:52/M
      34    CAITLIN GARRITY                   WATERTOWN  CT         979    25   F       1 20-29             1:30:10.4      6:53/M
      35    RACHEL COOGAN                     WELLESLEY  MA         248    21   F       2 20-29             1:30:13.8      6:53/M
      36    MATTHEW BERLOW                    BROOKLINE  MA         662    51   M       1 50-59             1:30:21.8      6:54/M
      37    ERIC LAMBI                        AUBURNDALE  MA         67    32   M      12 30-39             1:30:25.5      6:54/M
      38    CAMILLE DELEBECQUE                BROOKLINE  MA         670    25   M      11 20-29             1:30:31.0      6:55/M
      39    JAMES HAGEMEISTER                 ARLINGTON  MA        1336    32   M      13 30-39             1:30:33.2      6:55/M
      40    CHRISTY BONSTELLE                 CAMBRIDGE  MA         527    40   F       1 40-49             1:30:34.7      6:55/M
      41    KEVIN MCCARTHY                    MEDFIELD  MASSACHUS  1448    42   M      10 40-49             1:30:53.9      6:56/M
      42    JOSE GARCIA-ARANDA                WATERFORD  NY        1218    33   M      14 30-39             1:31:12.9      6:58/M
      43    PARAG PATHAK                      JAMAICA PLAIN  MA     414    31   M      15 30-39             1:31:17.0      6:58/M
      44    ALEXANDER KAUMEYER                BABSON PARK  MA       180    22   M      12 20-29             1:31:28.7      6:59/M
      45    MICHAEL LOUGHLIN                  FREEPORT  ME         1249    53   M       2 50-59             1:31:32.7      6:59/M
      46    NICHOLAS NARDELLI                 WATERTOWN  MA        1254    38   M      16 30-39             1:31:43.0      7:00/M
      47    RYAN MACIEL                       BRIGHTON  MA          337    27   M      13 20-29             1:31:51.1      7:01/M
      48    SONAL SHAH                        NEWTON CENTRE  MA     591    40   F       2 40-49             1:32:09.1      7:02/M
      49    BREAH MORTENSON                   CAMBRIDGE  MA         623    24   F       3 20-29             1:32:09.4      7:02/M
      50    JOE COOPER                        BOSTON  MA            948    28   M      14 20-29             1:32:16.4      7:03/M
      51    NICK MATTESON                     BRIGHTON  MA         1159    25   M      15 20-29             1:32:19.5      7:03/M
      52    CHAD QUINLAN                      BOSTON  MA            447    30   M      17 30-39             1:32:23.7      7:03/M
      53    DAN L'ECUYER                      SOUTHBOROUGH  MA      697    39   M      18 30-39             1:32:25.6      7:03/M
      54    JANA TRENK                        SCARSDALE  NY        1386    22   F       4 20-29             1:32:34.5      7:04/M
      55    SAM FARNSWORTH                    STOW  MA              703    51   M       3 50-59             1:32:35.6      7:04/M
      56    DANIEL ORR                        WESTWOOD  MASSACHUS  1433    25   M      16 20-29             1:32:41.6      7:05/M
      57    MEGAN SWEENEY                     NEWTON CENTER  MA    1207    19   F       1 16-19             1:32:42.0      7:05/M
      58    VERONICA SALSBERG                 JAMAICA PLAIN  MA    1037    28   F       5 20-29             1:32:43.8      7:05/M
      59    PAUL WRIGHT                       SOMERVILLE  MA        887    25   M      17 20-29             1:33:15.6      7:07/M
      60    JOSEPH LAURENDI                   BROOKLINE  MA         854    23   M      18 20-29             1:33:24.2      7:08/M
      61    BRIAN CONROY                      CAMBRIDGE  MA        1395    28   M      19 20-29             1:33:29.8      7:08/M
      62    CHRISTOPHER TRACY                 CAMBRIDGE  MA        1106    33   M      19 30-39             1:34:02.0      7:11/M
      63    DANIEL WALDINGER                  CAMBRIDGE  MA         459    23   M      20 20-29             1:34:07.9      7:11/M
      64    MICHAEL ALAMED                    FITCHBURG  MA        1377    23   M      21 20-29             1:34:09.4      7:11/M
      65    KEVIN CONROY                      NEWTON  MA            405    39   M      20 30-39             1:34:17.4      7:12/M
      66    ZAKARIAS GOMES                    ARLINGTON  MA        1365    24   M      22 20-29             1:34:17.9      7:12/M
      67    AMANDA MAHONEY                    NEWTON  MA            285    33   F       2 30-39             1:34:23.4      7:12/M
      68    MARK HAGOPIAN                     WALTHAM  MA          1015    29   M      23 20-29             1:34:34.9      7:13/M
      69    TIM PARADISO                      BOSTON  MA           1097    41   M      11 40-49             1:34:46.7      7:14/M
      70    JIM CARLISLE                      WELLESLEY HILLS  MA   940    36   M      21 30-39             1:34:48.4      7:14/M
      71    GREG CAIAZZO                      WELLESLEY  MA         299    31   M      22 30-39             1:34:55.4      7:15/M
      72    MOLLY ALESCH                      RANDOLPH  MA         1197    29   F       6 20-29             1:35:22.3      7:17/M
      73    DAN BARCAN                        ROSLINDALE  MA        543    37   M      23 30-39             1:35:25.5      7:17/M
      74    DOUG WALSH                        HUDSON  NH            507    36   M      24 30-39             1:35:26.5      7:17/M
      75    MARK ROBINSON                     WALPOLE  MA           683    33   M      25 30-39             1:35:29.7      7:17/M
      76    GREGORY DIERKSEN                  BRIGHTON  MA         1062    25   M      24 20-29             1:35:33.8      7:18/M
      77    JEFFREY CARON                     BOSTON  MA           1400    27   M      25 20-29             1:35:42.3      7:18/M
      78    MARGARET KENNEDY                  HOPKINTON  MA        1170    45   F       3 40-49             1:35:43.5      7:18/M
      79    ERIN LAKE                         NEWTON  MASSACHUSE     10    40   F       4 40-49             1:35:50.7      7:19/M
      80    NATASCIA ARMITAGE                 NATICK  MASSACHUSE   1442    38   F       3 30-39             1:35:53.7      7:19/M
      81    RICHARD WEIN                      NEWTON  MASSACHUSE      3    43   M      12 40-49             1:35:54.0      7:19/M
      82    ROB STRACHAN                      NATICK  MA            800    41   M      13 40-49             1:35:55.9      7:19/M
      83    ANASTASIA VOEVODIN                DAYTON  OH            505    19   F       2 16-19             1:36:17.9      7:21/M
      84    CAITLIN SALYER                    WESTON  MA            798    37   F       4 30-39             1:36:22.5      7:21/M
      85    BRETT GORDON                      WEST NEWTON  MASSAC     5    42   M      14 40-49             1:36:31.5      7:22/M
      86    VINCENT STORIE                    ARLINGTON  MA         795    24   M      26 20-29             1:36:37.3      7:23/M
      87    MEGAN HABER                       FRAMINGHAM  MA         49    25   F       7 20-29             1:36:41.5      7:23/M
      88    LIVIO FERRARA                     BROOKLINE  MA         741    42   M      15 40-49             1:36:48.1      7:23/M
      89    ISRAEL RODRIGUEZ                  SOMERVILLE  MA         54    22   M      27 20-29             1:36:54.1      7:24/M
      90    JUSTIN MARSHALL                   NEEDHAM  MA          1429    33   M      26 30-39             1:37:10.2      7:25/M
      91    KARIN LEHR                        BELMONT  MA           653    42   F       5 40-49             1:37:11.0      7:25/M
      92    BRIAN EASTWOOD                    NATICK  MA           1201    31   M      27 30-39             1:37:20.4      7:26/M
      93    JILL ECKERLY                      BRIGHTON  MASSACHUS    37    31   F       5 30-39             1:37:21.5      7:26/M
      94    TAYLOR CROW                       BRIGHTON  MA          363    29   M      28 20-29             1:37:23.2      7:26/M
      95    BRONWEN PRICE                     BRIGHTON  MA         1061    27   F       8 20-29             1:37:27.4      7:26/M
      96    JOSHUA CHERON                     SUDBURY  MA           153    36   M      28 30-39             1:37:30.4      7:27/M
      97    REBECCA NISETICH                  CAMBRIDGE  MA        1245    28   F       9 20-29             1:37:33.9      7:27/M
      98    FRANK DANIELLO                    BROOKLINE  MA         341    31   M      29 30-39             1:37:38.8      7:27/M
      99    DOUG SMILEY                       EVERETT  MA          1393    34   M      30 30-39             1:37:51.8      7:28/M
     100    MICHAEL CONLEY                    QUINCY  MA            320    27   M      29 20-29             1:37:59.5      7:29/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     101    JOANNA MANTELL                    NEWTON  MA            889    35   F       6 30-39             1:37:59.7      7:29/M
     102    AMANDA ZARLE                      WELLESLEY  MASSACHU  1437    43   F       6 40-49             1:38:03.6      7:29/M
     103    MICHEL LAFLAMME                   BOSTON  MA           1410    51   M       4 50-59             1:38:13.1      7:30/M
     104    DAVID KEZER                       NEWTON  MA            781    47   M      16 40-49             1:38:17.3      7:30/M
     105    RICH TORONTO                      NORTHBOROUGH  MA     1332    50   M       5 50-59             1:38:18.0      7:30/M
     106    TIMOTHY PARCELL                   BRIGHTON  MA          204    29   M      30 20-29             1:38:28.8      7:31/M
     107    BERNARD MALFROY-CAMINE                                 1495    59   M       6 50-59             1:38:34.6      7:31/M
     108    PINAK SHAH                        NEWTON CENTRE  MA     592    44   M      17 40-49             1:38:38.4      7:32/M
     109    MARISA NUCCI                      WATERTOWN  MASSACHU  1439    26   F      10 20-29             1:38:41.3      7:32/M
     110    DIMITRI PAPADIMITRIOU             CAMBRIDGE  MA         830    24   M      31 20-29             1:38:41.4      7:32/M
     111    HENNING RICHTER                   NEWTON  MA            300    49   M      18 40-49             1:38:49.6      7:33/M
     112    CATHERINE GILL                    MIDDLETOWN  RI        790    22   F      11 20-29             1:38:51.9      7:33/M
     113    ROGER CLARK                       LEXINGTON  MA         446    39   M      31 30-39             1:38:58.8      7:33/M
     114    JASON LAW                         CAMBRIDGE  MA         223    23   M      32 20-29             1:38:58.9      7:33/M
     115    ALLISON LOWENSTEIN                OBERLIN  OH           930    21   F      12 20-29             1:39:07.0      7:34/M
     116    DANIELLE PIKE                     SOMERVILLE  MA        305    21   F      13 20-29             1:39:07.3      7:34/M
     117    LARRY SCHOEN                      NEWTON  MA            430    40   M      19 40-49             1:39:11.0      7:34/M
     118    KEVIN MCGINTY                     WESTON  MA            264    46   M      20 40-49             1:39:21.2      7:35/M
     119    AUSTIN WORK                       WELLESLEY  MA        1363    31   M      32 30-39             1:39:26.9      7:35/M
     120    BRIDGET BOYNTON                   CHARLESTOWN  MA       596    28   F      14 20-29             1:39:32.4      7:36/M
     121    MEGAN MCRELL                      CLINTON  MA           274    38   F       7 30-39             1:39:37.8      7:36/M
     122    CAROLINE DODGE                    WELLESLEY  MA        1049    20   F      15 20-29             1:39:38.8      7:36/M
     123    TRACEE CURRIER                    CHARLESTOWN  MA      1117    29   F      16 20-29             1:39:38.9      7:36/M
     124    SARAH HEVERLY                     NORTH ATTLEBORO  MA   990    31   F       8 30-39             1:39:44.5      7:37/M
     125    DONATO VISCO                      BOSTON  MA            549    24   M      33 20-29             1:39:46.8      7:37/M
     126    ERIC HANSON                       LAWRENCE  MA          449    43   M      21 40-49             1:39:52.4      7:37/M
     127    RICHARD BAVINGTON                 NEWTON  MA            381    43   M      22 40-49             1:39:55.8      7:38/M
     128    KRISTINA PINTO                    WESTFORD  MA          755    34   F       9 30-39             1:39:57.2      7:38/M
     129    DAN SCHORR                        BOSTON  MA           1421    42   M      23 40-49             1:39:59.8      7:38/M
     130    ILDI GAAL                         RALEIGH  NC          1052    20   F      17 20-29             1:40:00.2      7:38/M
     131    MARK DUFFIELD                     BROOKLINE  MA         927    46   M      24 40-49             1:40:00.3      7:38/M
     132    JONATHAN SMITS                    WORCESTER  MA         758    25   M      34 20-29             1:40:00.3      7:38/M
     133    ERIC SMITH                        WABAN  MASSACHUSE      30    42   M      25 40-49             1:40:02.0      7:38/M
     134    LAURA MIYAKAWA                    ARLINGTON  MA          74    32   F      10 30-39             1:40:02.5      7:38/M
     135    A. HOLLY JOHNSON                  NEWTON  MA           1385    37   F      11 30-39             1:40:04.0      7:38/M
     136    ADAM NISSON                       DOVER  NH             723    56   M       7 50-59             1:40:04.7      7:38/M
     137    JORDAN BERRY                      ALLSTON  MA           870    26   F      18 20-29             1:40:05.0      7:38/M
     138    ERIC PENETAR                      CAMBRIDGE  MA         573    30   M      33 30-39             1:40:08.5      7:39/M
     139    JILLIAN BROWN                     BRIGHTON  MA          318    23   F      19 20-29             1:40:14.9      7:39/M
     140    DAMIEN PINAULT                    BELMONT  MA           157    39   M      34 30-39             1:40:27.1      7:40/M
     141    KENNETH DANILA                    NEWTON  MA            258    36   M      35 30-39             1:40:27.3      7:40/M
     142    ANTHONY SCHREINER                 BOSTON  MA            727    55   M       8 50-59             1:40:30.9      7:40/M
     143    PAUL EPSTEIN                                             15    37   M      36 30-39             1:40:33.5      7:41/M
     144    JIM SHALLY                        BOSTON  MA            529    47   M      26 40-49             1:40:38.8      7:41/M
     145    JORDAN SINGER                     NATICK  MA            675    36   M      37 30-39             1:40:40.1      7:41/M
     146    CHAD CROCKER                      OSTERVILLE  MA        965    23   M      35 20-29             1:40:41.7      7:41/M
     147    PETE BUTT                         NORTH ATTLEBORO  MA   935    34   M      38 30-39             1:40:42.0      7:41/M
     148    ERIN KEMPSTER                     SOMERVILLE  MA       1059    29   F      20 20-29             1:40:44.5      7:41/M
     149    JUDY WU                           CAMBRIDGE  MA        1058    32   F      12 30-39             1:40:45.0      7:41/M
     150    ANTHONY FIANDACA                  WALTHAM  MA          1088    31   M      39 30-39             1:40:47.5      7:42/M
     151    BRIAN COYNE                       MEDFORD  MA          1114    33   M      40 30-39             1:40:53.3      7:42/M
     152    KEVIN SCHMIDT                     ACTON  MA            1326    32   M      41 30-39             1:40:54.1      7:42/M
     153    KRISTINE BRAZIN                   NEWTON  MA            778    36   F      13 30-39             1:40:57.6      7:42/M
     154    LAUREN LABBE                      BOSTON  MA            391    26   F      21 20-29             1:41:09.2      7:43/M
     155    MAGGIE WEST                       WELLESLEY  MA         918    19   F       3 16-19             1:41:14.9      7:44/M
     156    LUIZ DA COSTA                     MALDEN  MA            466    33   M      42 30-39             1:41:15.8      7:44/M
     157    ELIZABETH MATZKIN                 WABAN  MASSACHUSE      29    40   F       7 40-49             1:41:16.4      7:44/M
     158    BIBI ARTEMIEV                     NORTH GRAFTON  MA     610    39   F      14 30-39             1:41:21.6      7:44/M
     159    ANDREW THOMPSON                   WEST NEWTON  MASSAC    22    34   M      43 30-39             1:41:22.7      7:44/M
     160    DREW PIERCE                       NEWTON  MA           1430    26   M      36 20-29             1:41:25.0      7:45/M
     161    MICHAEL PICKETT                   SEATTLE  WA           607    45   M      27 40-49             1:41:28.5      7:45/M
     162    JOHN SGANGA                       LEXINGTON  MASSACHU  1447    35   M      44 30-39             1:41:35.8      7:45/M
     163    KAROLINA MARKLE                   SHREWSBURY  MA       1096    32   F      15 30-39             1:41:42.2      7:46/M
     164    LINDSEY WAGNER                    ST. LOUIS  MO         159    26   M      37 20-29             1:41:46.7      7:46/M
     165    DAN FOLEY                         NEWTON  MA            544    44   M      28 40-49             1:41:51.4      7:46/M
     166    DAVID SCHWARTZ                    PROVIDENCE  RI        719    25   M      38 20-29             1:41:54.6      7:47/M
     167    MAURA OLCESE                      BROOKLINE  MA         669    25   F      22 20-29             1:41:57.6      7:47/M
     168    PETRA SANKARI                     BOSTON  MA            545    36   F      16 30-39             1:42:03.5      7:47/M
     169    CLAIRE TINDAL                     WELLESLEY  MA        1364    30   F      17 30-39             1:42:04.0      7:47/M
     170    SARA WALKER                       NEEDHAM  MA           958    38   F      18 30-39             1:42:04.3      7:47/M
     171    SCOTT VAUTOUR                     SOMERVILLE  MA         82    30   M      45 30-39             1:42:06.9      7:48/M
     172    MATTIAS JOHANSSON                 WEST ROXBURY  MA      352    28   M      39 20-29             1:42:10.4      7:48/M
     173    KENT DUCKHAM                      NEWTON  MASSACHUSE     36    51   M       9 50-59             1:42:14.8      7:48/M
     174    MARK STAVESKI                     TAUNTON  MASSACHUSE  1446    49   M      29 40-49             1:42:16.0      7:48/M
     175    LILY MAN                          QUINCY  MA            780    20   F      23 20-29             1:42:17.5      7:48/M
     176    MIKE REARDON                      NEEDHAM HEIGHTS  MA   187    52   M      10 50-59             1:42:21.4      7:49/M
     177    DAN ALLRED                        WELLESLEY  MA         387    35   M      46 30-39             1:42:26.7      7:49/M
     178    JAMIE RUSSELL                     ARLINGTON  MA        1069    25   M      40 20-29             1:42:27.1      7:49/M
     179    JOHN BELGE                        HYDE PARK  MA        1311    53   M      11 50-59             1:42:33.0      7:50/M
     180    ERICA ROSS                        BRIGHTON  MA         1102    28   F      24 20-29             1:42:41.0      7:50/M
     181    RYAN WILLIS                       S. EASTON  MA        1477    21   M      41 20-29             1:42:41.9      7:50/M
     182    RODOLFO CAMACHO-AGUILERA          CAMBRIDGE  MA         348    26   M      42 20-29             1:42:48.8      7:51/M
     183    SEAN TERRY                        SOUTH BOSTON  MA     1146    25   M      43 20-29             1:42:59.2      7:52/M
     184    CRISTIAN WEIN                     NEWTON  MASSACHUSE      2    16   M       3 16-19             1:43:02.7      7:52/M
     185    DARREN GWINN                                           1435    27   M      44 20-29             1:43:06.6      7:52/M
     186    RUSSELL SMITH                     NEWTON  MA           1280    27   M      45 20-29             1:43:06.8      7:52/M
     187    STEVE TRAGAKIS                    NORFOLK  MA          1133    44   M      30 40-49             1:43:07.2      7:52/M
     188    ERIN HICKEY                       DANVERS  MA           991    31   F      19 30-39             1:43:09.8      7:52/M
     189    NEIL HORNSTEIN                    WAYLAND  MA          1078    40   M      31 40-49             1:43:11.2      7:53/M
     190    BILL HARTMAN                                           1475    45   M      32 40-49             1:43:11.2      7:53/M
     191    KATE CARUSO                       WOBURN  MA           1297    29   F      25 20-29             1:43:11.3      7:53/M
     192    MELISSA MICHAUD                   BROOKLINE  MASSACHU  1451    27   F      26 20-29             1:43:12.0      7:53/M
     193    AMIE COLCORD                      JAMAICA PLAIN  MA     433    27   F      27 20-29             1:43:12.2      7:53/M
     194    HELEN GAUDETTE                    BROOKLYN  NY          113    44   F       8 40-49             1:43:12.8      7:53/M
     195    ELIZABETH WALKER                  CAMBRIDGE  MA        1246    27   F      28 20-29             1:43:14.3      7:53/M
     196    FRANK TARANTINO                   MARSHFIELD  MA        960    30   M      47 30-39             1:43:16.7      7:53/M
     197    LINDA WALDRON                     MEDFORD  MA           959    37   F      20 30-39             1:43:16.9      7:53/M
     198    KAYLA SCIRE                       MEDFORD  MA          1050    21   F      29 20-29             1:43:18.9      7:53/M
     199    GEORGE BRAUN                      JAMAICA PLAIN  MA    1111    58   M      12 50-59             1:43:20.9      7:53/M
     200    TED GILLICK                       BELMONT  MA           168    34   M      48 30-39             1:43:21.5      7:53/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     201    JESSICA JACKSON                   BOSTON  MA           1123    33   F      21 30-39             1:43:23.8      7:54/M
     202    CAROLYN SHEA                      BRAINTREE  MA         362    55   F       1 50-59             1:43:27.2      7:54/M
     203    JOHN LANDRY                       RAYNHAM  MA           881    43   M      33 40-49             1:43:30.7      7:54/M
     204    ALEX SPIGELMAN                    PROVIDENCE  RI        196    26   M      46 20-29             1:43:31.0      7:54/M
     205    MARK GOLDNER                      JAMAICA PLAIN  MA     492    42   M      34 40-49             1:43:33.8      7:54/M
     206    RACHEL SCHEFF                     WEST NEWTON  MA       493    44   F       9 40-49             1:43:34.4      7:54/M
     207    FELIPE VALDEZ                     CAMBRIDGE  MA        1339    28   M      47 20-29             1:43:37.4      7:55/M
     208    JESSICA CHRISTIN                  BEDFORD  MA          1066    27   F      30 20-29             1:43:39.5      7:55/M
     209    MAUREEN FILIPPINE                 NEEDHAM  MASSACHUSE  1438    42   F      10 40-49             1:43:41.3      7:55/M
     210    CHERYL BURKE                      NEWTON  MA            443    27   F      31 20-29             1:43:46.0      7:55/M
     211    SUSANNAH FEINSTEIN                COLUMBIA  SC         1302    19   F       4 16-19             1:43:47.0      7:55/M
     212    LARRY UNGER                       LINCOLN  MA           516    59   M      13 50-59             1:43:47.9      7:55/M
     213    AMI JOSEPH                        BROOKLINE  MA        1289    36   M      49 30-39             1:43:57.0      7:56/M
     214    LEITER KANG                       SOMERVILLE  MA        954    33   M      50 30-39             1:44:06.9      7:57/M
     215    ADAM DERRY                        CAMBRIDGE  MA         565    29   M      48 20-29             1:44:14.1      7:57/M
     216    RYAN CARLEY                       MILFORD  MA           585    27   M      49 20-29             1:44:17.4      7:58/M
     217    JEFF NAYLOR                       DOVER  MA              81    52   M      14 50-59             1:44:18.2      7:58/M
     218    DAVID ATWOOD                      W. NEWTON  MA         184    39   M      51 30-39             1:44:19.0      7:58/M
     219    CATIE SCHADLICK                   NEWTON CENTER  MA    1261    27   F      32 20-29             1:44:22.0      7:58/M
     220    ADAM SISITSKY                     FRAMINGHAM  MA       1120    40   M      35 40-49             1:44:23.4      7:58/M
     221    BRANDT BRISSON                    WATERTOWN  MA         369    37   M      52 30-39             1:44:24.8      7:58/M
     222    GEO BALESTINO                     NORTH EASTON  MA     1257    42   M      36 40-49             1:44:28.2      7:58/M
     223    JOHN MARTUCCI                     KANSAS CITY  MO       185    22   M      50 20-29             1:44:28.9      7:58/M
     224    MICHAEL LASKY                     BROOKLINE  MA        1182    23   M      51 20-29             1:44:29.2      7:59/M
     225    NATE ORAM                         FRANKLIN  MA         1164    28   M      52 20-29             1:44:29.3      7:59/M
     226    DANIEL COOK                       SOMERVILLE  MA       1230    24   M      53 20-29             1:44:32.4      7:59/M
     227    IAN KILPATRICK                    NEWTON  MASSACHUSE   1434    25   M      54 20-29             1:44:33.1      7:59/M
     228    NICHOLAS BROSSI                   FRANKLIN  MA          904    29   M      55 20-29             1:44:33.8      7:59/M
     229    DANIELLE RUSSELL                  BOSTON  MA           1390    24   F      33 20-29             1:44:35.7      7:59/M
     230    LYNNE MUTASCIO                    NORWOOD  MA           643    27   F      34 20-29             1:44:38.5      7:59/M
     231    REBEKAH LACAVA                    WAYLAND  MA          1208    43   F      11 40-49             1:44:42.5      8:00/M
     232    GILES CHRISTENSON                 NORTHBOROUGH  MA      232    34   M      53 30-39             1:44:43.0      8:00/M
     233    MARK CINELLI                      DRACUT  MASSACHUSE   1449    41   M      37 40-49             1:44:43.3      8:00/M
     234    NOEL MOSCHELLA                    WAYLAND  MA           162    22   F      35 20-29             1:44:44.0      8:00/M
     235    ERIN PAPPAS                       NEWTON  MA            169    46   F      12 40-49             1:44:46.8      8:00/M
     236    RAYMOND DAHLSTROM                 RACINE  WI            179    45   M      38 40-49             1:44:46.9      8:00/M
     237    ELIZABETH ZAMORE                  BIDDEFORD  ME        1017    24   F      36 20-29             1:44:47.7      8:00/M
     238    MALLORY MASON                     BROOKLINE  MA        1018    24   F      37 20-29             1:44:49.9      8:00/M
     239    ALICIA KASKELA                    YORKTOWN  VA          952    26   F      38 20-29             1:45:08.9      8:02/M
     240    NICK DOMINELLO                    MERIDEN  CT           567    24   M      56 20-29             1:45:10.9      8:02/M
     241    JOCELYN LILLY                     WEYMOUTH  MA         1242    23   F      39 20-29             1:45:15.7      8:02/M
     242    AMANDA CHISHOLM                   EAST BRIDGEWATER  M  1067    32   F      22 30-39             1:45:15.9      8:02/M
     243    KENNETH WARNER                    NEEDHAM  MA           609    55   M      15 50-59             1:45:22.7      8:03/M
     244    DEVON MACWILLIAM                  NEWTON  MA            346    29   F      40 20-29             1:45:25.5      8:03/M
     245    STEPHANIE DESCHAINE               ASHLAND  MA           720    37   F      23 30-39             1:45:29.4      8:03/M
     246    MICHAEL GRAY                      SUDBURY  MA          1179    41   M      39 40-49             1:45:29.8      8:03/M
     247    DARCEY BARTEL                     WELLESLEY  MA         756    39   F      24 30-39             1:45:43.2      8:04/M
     248    SHARON JOYCE                      BROOKLINE  MA         221    36   F      25 30-39             1:45:47.8      8:05/M
     249    THOMAS DEARNLEY                   SOUTH BOSTON  MA     1255    31   M      54 30-39             1:45:47.9      8:05/M
     250    CHERYL BLATT                      BRIGHTON  MA           61    33   F      26 30-39             1:45:51.9      8:05/M
     251    ELIZABETH COOK                    WELLESLEY  MA         343    39   F      27 30-39             1:45:52.3      8:05/M
     252    BOBBIE LAFLEUR                    NATICK  MA            688    23   F      41 20-29             1:46:06.9      8:06/M
     253    RICHARD CRUSE                     HULL  MA              577    33   M      55 30-39             1:46:07.0      8:06/M
     254    MICHELLE FOSTER                   WELLESLEY  MA         664    46   F      13 40-49             1:46:08.8      8:06/M
     255    MICHELLE CONLON                   CHARLESTOWN  MA      1376    38   F      28 30-39             1:46:09.9      8:06/M
     256    JAMES GAGNON                      SOMERVILLE  MA        452    30   M      56 30-39             1:46:13.5      8:06/M
     257    HEIDI SADLER                      SHARON  MA            810    33   F      29 30-39             1:46:14.6      8:07/M
