Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 FRANK- BATMAN MAY FRANKLIN MA 6159 22 M 1 Top Fin 15:47.7 15:47.7 5:05/M
2 RICH RACZ WORTHINGTON MA 424 20 M 2 Top Fin 15:55.9 15:57.1 5:07/M
3 DAN LEARY 296 20 M 3 Top Fin 17:07.8 17:07.8 5:30/M
4 JEFF OKERMAN AMHERST MA 387 20 M 1 18-39 17:16.0 17:17.1 5:33/M
5 RYAN SCANLON LOWVILLE NY 6139 20 M 2 18-39 17:14.4 17:17.5 5:32/M
6 GREG-ROBIN MAY AMHERST MA 6158 19 M 3 18-39 17:17.2 17:18.7 5:33/M
7 ALEJANDRO HEUCK AMHERST MA 241 47 M 1 40-59 17:28.7 17:29.8 5:37/M
8 RUSSELL MCGINNIS SOMERSET MA 335 19 M 4 18-39 17:33.8 17:34.7 5:39/M
9 SERGIO BRENA AMHERST MA 58 47 M 2 40-59 17:41.6 17:42.4 5:41/M
10 CHARLES KRASNOW NEWTON MA 6144 22 M 5 18-39 17:46.1 17:48.2 5:43/M
11 TURTLE AMHERST MA 6148 19 M 6 18-39 18:03.1 18:04.8 5:48/M
12 BILLY GAWRON BRAINTREE MA 197 19 M 7 18-39 18:11.8 18:12.7 5:51/M
13 HENRY DOMNARSKI PALMER MA 149 14 M 1 2-17 18:13.3 18:13.3 5:51/M
14 DONALD BURKE MANSFIELD MA 68 55 M 3 40-59 18:12.3 18:16.7 5:51/M
15 WILLIAM RUHM AMHERST MA 456 20 M 8 18-39 18:21.0 18:21.0 5:54/M
16 DAVID CAGGIANO PEABODY MA 73 18 M 9 18-39 18:25.7 18:25.7 5:55/M
17 TYLER REILLY NEEDHAM MA 437 19 M 10 18-39 18:31.3 18:31.3 5:57/M
18 DANNY FELDMAN AMHERST MA 167 23 M 11 18-39 18:31.9 18:31.9 5:57/M
19 GEORGE DELLE AMHERST MA 133 20 M 12 18-39 18:31.1 18:34.1 5:57/M
20 JARED LOWRIE SHREWSBURY MA 315 20 M 13 18-39 18:32.4 18:35.2 5:58/M
21 HANK STETTER AMHERST MA 6160 20 M 14 18-39 18:36.3 18:37.8 5:59/M
22 STEVEN DELARONDE PORTLAND CT 132 46 M 4 40-59 18:36.4 18:39.2 5:59/M
23 LAUREN ROSS AMHERST MA 6118 21 F 1 Top Fin 18:41.9 18:42.9 6:00/M
24 ROBERT BERGQUIST NORWELL MA 39 20 M 15 18-39 18:48.4 18:48.4 6:03/M
25 OWEN WRIGHT AMHERST MA 6065 14 M 2 2-17 18:48.4 18:49.3 6:03/M
26 MICHAEL REICHERT TEWKSBURY MA 436 22 M 16 18-39 18:40.1 18:50.7 6:00/M
27 BARRY AUSKERN BERNARDSTON MA 6141 52 M 5 40-59 18:55.7 18:55.7 6:05/M
28 PETER RICHARD AMHERST MA 440 19 M 17 18-39 18:53.6 19:01.8 6:04/M
29 MARCUS CHIARETTO AMHERST MA 94 19 M 18 18-39 18:56.5 19:04.5 6:05/M
30 KELTON GALLANT AMHERST MA 189 22 M 19 18-39 19:03.7 19:06.4 6:08/M
31 BENJAMIN ST. PETER AMHERST MA 493 31 M 20 18-39 19:11.6 19:12.1 6:10/M
32 JONATHAN HOHRATH CHELMSFORD MA 244 22 M 21 18-39 19:10.2 19:12.3 6:10/M
33 COLIN FOLEY TEWKSBURY MA 177 19 M 22 18-39 19:03.3 19:13.7 6:08/M
34 MATT SKALLEY HADLEY MA 6112 27 M 23 18-39 19:08.7 19:16.0 6:09/M
35 NIINA HEIKKINEN AMHERST MA 235 24 F 2 Top Fin 19:17.8 19:19.5 6:12/M
36 RICHARD CALLAHAN NORTHAMPTON MA 77 53 M 6 40-59 19:05.7 19:21.0 6:08/M
37 LEE DREWITZ AMHERST MA 154 19 M 24 18-39 19:22.1 19:24.0 6:14/M
38 TOM MACMAE AUBURN MA 6154 21 M 25 18-39 19:26.5 19:28.8 6:15/M
39 KATELYNN VENNE HATFIELD MA 6043 21 F 3 Top Fin 19:38.1 19:40.1 6:19/M
40 FRAN BURNS AMHERST MA 70 19 M 26 18-39 19:40.6 19:44.7 6:19/M
41 PATRICK DEROY AMHERST MA 135 23 M 27 18-39 19:46.4 19:47.8 6:21/M
42 IAN ROSE AMHERST MA 451 19 M 28 18-39 19:47.0 19:51.0 6:22/M
43 KENNETH HACKER FAIRFIELD CT 6142 21 M 29 18-39 19:55.5 19:57.8 6:24/M
44 PAUL WHELAN ABINGTON MA 6058 21 M 30 18-39 19:42.5 19:59.3 6:20/M
45 TIMOTHY HOLMES SAUGERTIES NY 247 20 M 31 18-39 19:48.2 20:00.3 6:22/M
46 MAXWELL PERHAM AMHERST MA 410 19 M 32 18-39 20:04.0 20:06.8 6:27/M
47 LUCA GRISA AMHERST MA 218 33 M 33 18-39 20:06.0 20:07.4 6:28/M
48 RYAN SANDVIK SHELBURNE MA 469 19 M 34 18-39 20:08.6 20:09.9 6:28/M
49 MARK RYAN SUTTON MA 459 18 M 35 18-39 20:03.6 20:12.6 6:27/M
50 BARRY BRAUN HADLEY MA 56 53 M 7 40-59 20:13.6 20:15.3 6:30/M
51 CHRISTOPHER COPELAND AGAWAM MA 111 20 M 36 18-39 20:13.8 20:19.9 6:30/M
52 JUSTIN COWAN MIDDLEBORO MA 114 19 M 37 18-39 20:23.4 20:26.3 6:33/M
53 DANIEL PALENCHAR AMHERST MA 6180 20 M 38 18-39 20:15.2 20:26.8 6:31/M
54 DANIEL GAUTREAU AMHERST MA 194 22 M 39 18-39 20:32.7 20:35.3 6:36/M
55 MATTHEW WERENSKI S. HADLEY MA 6055 15 M 3 2-17 20:29.5 20:35.8 6:35/M
56 MATTHEW BRUNELLE AMHERST MA 66 19 M 40 18-39 20:36.6 20:51.3 6:37/M
57 CHRIS REDFEARN READING MA 434 20 M 41 18-39 20:53.5 20:56.0 6:43/M
58 SUSANNAH MAZER CAMBRIDGE MA 329 20 F 1 18-39 20:45.8 20:59.7 6:40/M
59 SARAH GRAHAM AMHERST MA 212 20 F 2 18-39 20:51.1 21:01.3 6:42/M
60 LEOPOLDO GOMEZ-RAMIREZ AMHERST MA 209 30 M 42 18-39 20:32.9 21:08.8 6:36/M
61 Unknown Partic. 6182 6182 M 1 0- 1 20:43.3 21:09.3 6:40/M
62 HOPE WERENSKI S. HADLEY MA 6053 16 F 1 2-17 21:14.5 21:18.7 6:50/M
63 JONATHAN WEXLER AMHERST MA 6057 25 M 43 18-39 21:20.7 21:36.8 6:52/M
64 DAVID HOHRATH CHELMSFORD MA 243 23 M 44 18-39 21:38.0 21:39.8 6:57/M
65 GINA TRABUCCO AMHERST MA 6026 24 F 3 18-39 21:39.2 21:40.3 6:58/M
66 ANKIT GANDHI AMHERST MA 6081 20 M 45 18-39 21:35.3 21:40.3 6:56/M
67 DAVID KE AMHERST MA 274 20 M 46 18-39 21:40.9 21:41.9 6:58/M
68 LARS SANDVIK SHELBURNE FALLS MA 468 64 M 1 60-99 21:30.6 21:42.1 6:55/M
69 ANDREW VALERI WESTPORT MA 6039 19 M 47 18-39 21:47.3 21:53.8 7:00/M
70 DAVID VYSHEDSKY AMHERST MA 6045 19 M 48 18-39 21:27.6 21:54.1 6:54/M
71 LYDIA SAWYER AMHERST MA 477 13 F 2 2-17 21:52.9 22:03.3 7:02/M
72 JAMES DANIS NORTH READING MA 124 19 M 49 18-39 22:00.4 22:08.5 7:04/M
73 COLLIN BUDZ AMHERST MA 67 20 M 50 18-39 22:06.3 22:10.8 7:06/M
74 BOB ROSEN AMHERST MA 6127 61 M 2 60-99 22:09.6 22:11.3 7:07/M
75 IAN DORE WESTPORT MA 152 18 M 51 18-39 22:11.8 22:18.4 7:08/M
76 JOSHUA DAVID NORTH ATTLEBORO MA 127 20 M 52 18-39 22:13.1 22:25.8 7:09/M
77 ROBB LEVINE SHUTESBURY MA 301 34 M 53 18-39 21:36.9 22:26.7 6:57/M
78 ANDREW SOUSA 491 18 M 54 18-39 22:26.5 22:27.2 7:13/M
79 NICHOLAS ROGERS AMHERST MA 448 20 M 55 18-39 22:16.3 22:28.0 7:10/M
80 ZACHARY PLOURDE 415 18 M 56 18-39 22:23.3 22:33.3 7:12/M
81 LEO CODY BILLERICA MA 101 19 M 57 18-39 22:31.1 22:35.1 7:14/M
82 VLAI LY SPRINGFIELD MA 317 19 M 58 18-39 22:27.8 22:40.1 7:13/M
83 MATTHEW HOWARD DUDLEY MA 6174 21 M 59 18-39 22:19.8 22:40.1 7:11/M
84 BRANDON GIBLIN METHUEN MA 205 22 M 60 18-39 22:20.0 22:41.3 7:11/M
85 KEVIN BOUDREAU ARLINGTON MA 6137 19 M 61 18-39 22:38.0 22:41.8 7:17/M
86 DAVID MORIN MA 6138 20 M 62 18-39 22:39.4 22:42.4 7:17/M
87 CHRISTIAN ROJAS SUNDERLAND MA 6102 36 M 63 18-39 22:35.9 22:42.8 7:16/M
88 ALEXANDRA RUSSELL ALLENDALE NJ 457 18 F 4 18-39 22:40.9 22:43.0 7:17/M
89 LIAM BLODGETT AMHERST MA 6073 22 M 64 18-39 22:22.5 22:45.0 7:12/M
90 SOPHIA LOVE MILTON MA 314 19 F 5 18-39 22:42.5 22:49.8 7:18/M
91 JAMIE MESSER NORTHAMPTON MA 349 21 F 6 18-39 22:34.8 22:51.8 7:15/M
92 SARAH KOLODZY AMHERST MA 280 19 F 7 18-39 22:51.9 22:53.3 7:21/M
93 MEGAN DANZELL AMHERST MA 125 21 F 8 18-39 22:25.8 22:56.8 7:12/M
94 ANDREA ARABADJIS AMHERST MA 22 21 F 9 18-39 22:39.2 22:59.9 7:17/M
95 CHENGHAN TSAI AMHERST MA 6029 19 M 65 18-39 23:00.3 23:00.3 7:24/M
96 JASON POTASH PEOBODY MA 6092 20 M 66 18-39 22:53.0 23:04.8 7:21/M
97 Unknown Partic. 6176 6176 M 2 0- 1 22:39.1 23:05.3 7:17/M
98 NANCY MILKEY GRANBY MA 6143 48 F 1 40-59 23:02.0 23:05.8 7:24/M
99 JOHN GROCKI AMHERST MA 219 19 M 67 18-39 22:54.8 23:05.8 7:22/M
100 MICHAEL GROVER WEST BROOKFIELD MA 220 30 M 68 18-39 23:02.2 23:06.2 7:24/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 MEREDITH COONEY AMHERST MA 110 22 F 10 18-39 22:58.1 23:09.9 7:23/M
102 RAJASEKHAR REDD RAMI REDDY AMHERST MA 428 26 M 69 18-39 22:45.3 23:12.4 7:19/M
103 SARAN RICHARDS AMHERST MA 441 18 F 11 18-39 23:09.0 23:16.8 7:27/M
104 CHRISTOPHER CIOLLARO AMHERST MA 100 18 M 70 18-39 23:01.4 23:16.8 7:24/M
105 ERIC SAWYER AMHERST MA 476 49 M 8 40-59 23:07.2 23:18.0 7:26/M
106 SAMEER JADE AMHERST MA 265 24 M 71 18-39 23:15.4 23:21.9 7:29/M
107 RACHEL BURGESS AMHERST MA 6077 20 F 12 18-39 23:18.4 23:23.3 7:30/M
108 LISA MATTILA PITTSFIELD MA 327 53 F 2 40-59 23:18.7 23:25.2 7:30/M
109 ANNIKKI SANTALA AMHERST MA 470 20 F 13 18-39 23:09.5 23:27.0 7:27/M
110 KARA CAMPBELL AMHERST MA 78 18 F 14 18-39 23:05.5 23:27.8 7:25/M
111 CHELSEY MARSTON AMHERST MA 326 20 F 15 18-39 23:22.5 23:28.4 7:31/M
112 SHEA CAMPBELL AMHERST MA 79 20 F 16 18-39 23:06.7 23:29.1 7:26/M
113 ELIZABETH BISHOP SOUTH HADLEY MA 44 31 F 17 18-39 23:37.5 23:40.8 7:36/M
114 ALEXA GEDIES READING MA 198 18 F 18 18-39 23:37.7 23:46.8 7:36/M
115 MICHELLE GARGIULO AMHERST MA 6135 19 F 19 18-39 23:24.7 23:47.8 7:31/M
116 RANDYLL PATTON SOUTHWICK MA 401 24 F 20 18-39 23:29.7 23:48.0 7:33/M
117 BRADY HOOVER SOMERVILLE MA 254 26 M 72 18-39 23:48.2 23:48.2 7:39/M
118 JOHN KUSELIAS AMHERST MA 286 19 M 73 18-39 23:42.0 23:49.3 7:37/M
119 JEAN MCDONOUGH LEXINGTON MA 333 23 F 21 18-39 23:35.5 23:50.8 7:35/M
120 EDWARD WERENSKI SOUTH HADLEY MA 6052 45 M 9 40-59 23:31.1 23:52.0 7:34/M
121 KATHERINE LAVOIE AMHERST MA 294 18 F 22 18-39 23:47.1 23:53.4 7:39/M
122 MELISSA GELDART AMHERST MA 200 20 F 23 18-39 23:45.1 23:54.9 7:38/M
123 NICCOLO TAGIURI AMHERST MA 6012 22 M 74 18-39 23:53.0 23:55.1 7:41/M
124 GRACE STEELE COHASSET MA 497 22 F 24 18-39 23:51.6 23:55.8 7:40/M
125 CHRISTINE DUTTON NORTHAMPTON MA 158 45 F 3 40-59 23:43.0 23:56.1 7:38/M
126 BENJAMIN URANN AMHERST MA 6036 21 M 75 18-39 23:34.8 23:57.5 7:35/M
127 CHRIS POLIZOIS AMHERST MA 417 21 M 76 18-39 23:35.5 23:59.4 7:35/M
128 KATIE MITASZKA WEST BOYLSTON MA 355 21 F 25 18-39 23:50.3 24:00.0 7:40/M
129 BENJAMIN SETZER AMHERST MA 481 19 M 77 18-39 23:45.6 24:00.4 7:38/M
130 EMILY SARGENT LANCASTER MA 474 16 F 3 2-17 23:51.3 24:01.3 7:40/M
131 TIFFANY LEUNG AMHERST MA 300 18 F 26 18-39 23:48.4 24:04.8 7:39/M
132 NICHOLAS FITZGERALD HOLYOKE MA 174 19 M 78 18-39 23:50.3 24:06.3 7:40/M
133 HIROAKI ISHIGURO MA 6147 53 M 10 40-59 23:59.7 24:07.0 7:43/M
134 Unknown Partic. 6172 6172 M 3 0- 1 23:53.3 24:07.6 7:41/M
135 LISA QUEENIN WESTFIELD MA 421 34 F 27 18-39 23:53.9 24:08.2 7:41/M
136 DAVID GRANGER AMHERST MA 213 21 M 79 18-39 23:49.7 24:09.0 7:39/M
137 MICHAEL QUESNEL GRANBY MA 422 50 M 11 40-59 24:04.0 24:09.2 7:44/M
138 CLINT HARTZELL MONTAGUE MA 6103 28 M 80 18-39 23:39.4 24:10.0 7:36/M
139 JOE FORD BREWSTER MA 181 21 M 81 18-39 24:01.7 24:10.1 7:43/M
140 PATRICK SADLON GLASTONBURY CT 463 19 M 82 18-39 24:09.6 24:17.0 7:46/M
141 ALEX AHLSTEDT WHITMAN MA 6072 22 F 28 18-39 24:02.6 24:18.8 7:44/M
142 CATHERINE HARGRAVE AMHERST MA 227 19 F 29 18-39 23:59.5 24:19.3 7:43/M
143 MARGARET GRANT MONTAGUE MA 214 30 F 30 18-39 23:54.9 24:22.8 7:41/M
144 MARY-KATE CONE AMHERST MA 106 20 F 31 18-39 24:13.8 24:23.9 7:47/M
145 LILY FITZGERALD PEPPERELL MA 173 20 F 32 18-39 24:14.0 24:24.0 7:48/M
146 MIKAELA HOLME-MILLER AMHERST MA 246 19 F 33 18-39 24:03.2 24:25.2 7:44/M
147 SHANNON MULKERN AMHERST MA 368 19 F 34 18-39 24:05.0 24:26.1 7:45/M
148 ALISON TENHULZEN ARVADA CO 6015 20 F 35 18-39 24:22.5 24:28.3 7:50/M
149 CATHERINE MERTON EAST LONGMEADOW MA 346 16 F 4 2-17 24:23.5 24:30.3 7:50/M
150 JOSE ALVAREZ AMHERST MA 14 26 M 83 18-39 24:19.2 24:31.8 7:49/M
151 LENA MERZDOV AMHERST MA 348 18 F 36 18-39 24:27.7 24:32.0 7:52/M
152 ABIGAIL NOONE AMHERST MA 381 18 F 37 18-39 24:12.1 24:33.4 7:47/M
153 MICHAEL BOUCHER AMHERST MA 54 20 M 84 18-39 24:23.6 24:34.8 7:50/M
154 JENNA ZUCKER AMHERST MA 6096 22 F 38 18-39 24:18.4 24:35.0 7:49/M
155 RYAN GORMAN AMHERST MA 6084 22 F 39 18-39 24:21.5 24:36.7 7:50/M
156 EVA BROWNE HADLEY MA 65 28 F 40 18-39 24:24.9 24:41.7 7:51/M
157 JOHN LINDAHL BRIDGEWATER MA 305 51 M 12 40-59 24:20.5 24:44.3 7:49/M
158 OLIVIA RUTA AMHERST MA 458 21 F 41 18-39 24:32.7 24:44.7 7:53/M
159 MIGUEL GARZOLA AMHERST MA 6177 21 M 85 18-39 24:27.8 24:46.8 7:52/M
160 COLLEEN GARVEY WILBRAHAM MA 193 19 F 42 18-39 24:37.2 24:46.8 7:55/M
161 FRANCO TILLI AMHERST MA 6016 20 M 86 18-39 24:36.4 24:47.6 7:55/M
162 MARISA MURPHY WILBRAHAM MA 372 20 F 43 18-39 24:39.0 24:49.0 7:56/M
163 DEREK PETERS AMHERST MA 411 21 M 87 18-39 24:42.6 24:50.9 7:57/M
164 KERSTYN BASSETT ENFIELD CT 34 19 F 44 18-39 24:41.7 24:55.9 7:56/M
165 STEPHANIE TUFANO 6031 19 F 45 18-39 24:37.3 24:57.4 7:55/M
166 TIMOTHY GRANT LEICESTER MA 215 20 M 88 18-39 24:20.8 25:00.2 7:49/M
167 PETER WERENSKI GRANBY MA 6056 47 M 13 40-59 24:40.2 25:01.1 7:56/M
168 ALYSSA JOHNSON AMHERST MA 267 21 F 46 18-39 24:21.4 25:01.3 7:50/M
169 ANTONIA DOHERTY AMHERST MA 6169 19 F 47 18-39 24:42.0 25:04.0 7:57/M
170 JAMIE DUNN DUDLEY MA 6175 21 F 48 18-39 24:50.7 25:09.9 7:59/M
171 ANTONIO NARLISI AMHERST MA 6090 20 M 89 18-39 24:29.6 25:11.9 7:52/M
172 KELLEY STEEVES WESTWOOD MA 499 19 F 49 18-39 24:49.7 25:12.8 7:59/M
173 JULIE GRIGARAUSKAS SPENCER MA 217 19 F 50 18-39 25:12.2 25:16.3 8:06/M
174 MACKENZIE JEFFERSON BELMONT MA 6164 19 F 51 18-39 24:56.1 25:17.4 8:01/M
175 ERIKA JACOBS MANSFIELD MA 264 19 F 52 18-39 25:13.2 25:18.1 8:06/M
176 CHHAYOU HAK LOWELL MA 224 22 M 90 18-39 24:39.5 25:18.3 7:56/M
177 PETER RONDEAU AMHERST MA 450 19 M 91 18-39 25:10.1 25:20.3 8:06/M
178 EMILY TAVERNA AMHERST MA 6099 20 F 53 18-39 25:22.3 25:23.6 8:09/M
179 BENJAMIN CHOW GARDEN CITY NY 97 19 M 92 18-39 25:15.3 25:26.3 8:07/M
180 BENJAMIN CHANEY AMHERST MA 86 28 M 93 18-39 25:20.7 25:26.8 8:09/M
181 NAJLA WALEED AMHERST MA 6047 23 F 54 18-39 25:18.0 25:28.0 8:08/M
182 ALTHEA MORTENSEN 6088 18 F 55 18-39 25:31.5 25:34.3 8:12/M
183 MATT ALTOMARI AMHERST MA 13 21 M 94 18-39 25:34.4 25:42.2 8:13/M
184 FAY KHUDAIRI AMHERST MA 277 19 F 56 18-39 25:38.6 25:42.4 8:15/M
185 ERIN PRITCHARD AMHERST MA 420 24 F 57 18-39 25:33.0 25:43.8 8:13/M
186 JASON MERRITT HOLYOKE MA 345 25 M 95 18-39 25:23.5 25:43.8 8:10/M
187 JULIA SPINELLA AMHERST MA 492 19 F 58 18-39 25:41.1 25:45.3 8:15/M
188 JESSICA GEIST WAREHAM MA 6071 21 F 59 18-39 25:45.8 25:45.8 8:17/M
189 Unknown Partic. 6165 6165 M 4 0- 1 25:42.3 25:46.1 8:16/M
190 DAVID EICHSTAEDT SOUTHAMPTON MA 161 47 M 14 40-59 25:44.3 25:49.1 8:16/M
191 MAGGIE MUNNELLY BLACKSTONE MA 370 19 F 60 18-39 25:45.3 25:51.4 8:17/M
192 JILL PENDLETON GRAFTON MA 405 50 F 4 40-59 25:43.9 25:51.4 8:16/M
193 LAURA NORTON BELLINGHAM MA 382 20 F 61 18-39 25:45.6 25:51.8 8:17/M
194 SETH PETSCHING AMHERST MA 412 22 M 96 18-39 25:44.6 25:55.2 8:16/M
195 CHRIS FARIA DARTMOUTH MA 6110 20 M 97 18-39 25:38.3 25:57.4 8:15/M
196 THOMAS LAWSON SOUTH DEERFIELD MA 295 29 M 98 18-39 25:42.7 26:01.3 8:16/M
197 LAURA MORRIS SOUTHWICK MA 364 35 F 62 18-39 25:41.2 26:01.9 8:15/M
198 GERALD OMALLY EAST HAMPTON MA 6145 41 M 15 40-59 25:58.2 26:03.7 8:21/M
199 GEORGE TYROS AMHERST MA 6033 19 M 99 18-39 25:59.0 26:04.8 8:21/M
200 AUDREY CARR AMHERST MA 82 21 F 63 18-39 25:46.7 26:06.8 8:17/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
201 LAUREN PENNEY AMHERST MA 407 18 F 64 18-39 26:00.7 26:07.1 8:22/M
202 MONICA BELYEA MIDDLETOWN CT 37 41 F 5 40-59 25:56.8 26:19.8 8:20/M
203 STEPHANIE CROCETTI AMHERST MA 115 21 F 65 18-39 25:54.1 26:21.1 8:20/M
204 MITCHELL BERTOWSKI AMHERST MA 6171 19 M 100 18-39 26:10.5 26:22.8 8:25/M
205 BRIAN TWOMEY HAVERHILL MA 6032 21 M 101 18-39 26:16.6 26:24.6 8:27/M
206 CAROLINE KEADY LONGMEADOW MA 275 24 F 66 18-39 26:08.5 26:26.4 8:24/M
207 JEFFREY YANG AMHERST MA 6067 28 M 102 18-39 26:10.3 26:36.8 8:25/M
208 LISA BANDOIAN AMHERST MA 30 19 F 67 18-39 26:34.3 26:44.1 8:33/M
209 CHRIS LINDAHL AMHERST MA 304 19 M 103 18-39 26:20.9 26:45.1 8:28/M
210 KACEY BOOS PITTSFIELD MA 50 24 F 68 18-39 26:21.3 26:46.8 8:28/M
211 STEVEN HART ACTON MA 231 20 M 104 18-39 26:31.2 26:48.4 8:32/M
212 LAURA ROSSI FRAMINGHAM MA 452 21 F 69 18-39 26:17.1 26:49.2 8:27/M
213 EMMA ALLEN PRINCETON JUNCTION 12 20 F 70 18-39 26:17.5 26:49.3 8:27/M
214 SARAH BARDIN HADLEY MA 31 29 F 71 18-39 26:43.0 26:50.1 8:35/M
215 JUSTINE KANE AMHERST MA 271 19 F 72 18-39 26:50.7 26:51.8 8:38/M
216 MARK PAUL AMHERST MA 402 23 M 105 18-39 26:38.7 27:00.0 8:34/M
217 LAUREN SMITH AMHERST MA 489 18 F 73 18-39 26:38.1 27:00.4 8:34/M
218 ERICA ACOSTA CHICAGO IL 9 19 F 74 18-39 26:55.7 27:01.8 8:39/M
219 CLARA FEHRENBACH-ERNST AMHERST MA 166 19 F 75 18-39 26:57.3 27:02.6 8:40/M
220 STEPH STACEY AMHERST MA 494 29 F 76 18-39 26:46.8 27:03.2 8:36/M
221 ERIC MIRANDA AMHERST MA 6086 21 M 106 18-39 26:47.6 27:03.4 8:37/M
222 KATHERINE REYNOLDS AMHERST MA 438 18 F 77 18-39 26:37.8 27:03.8 8:34/M
223 MARY QUINN WESTFIELD MA 423 19 F 78 18-39 26:49.9 27:04.9 8:37/M
224 MIKE TRABUCCO AMHERST MA 6027 22 M 107 18-39 26:24.5 27:05.3 8:29/M
225 ANDREA BATES FRANKLIN MA 35 19 F 79 18-39 26:58.3 27:06.1 8:40/M
226 CARRIE JACKSON AMHERST MA 263 21 F 80 18-39 26:38.3 27:09.8 8:34/M
227 KATELYN BLANEY AMHERST MA 45 22 F 81 18-39 26:30.6 27:10.1 8:31/M
228 NATASHA ROSSI HADLEY MA 453 24 F 82 18-39 26:52.6 27:10.8 8:38/M
229 AURORA STEVENS AMHERST MA 6001 21 F 83 18-39 26:49.2 27:11.3 8:37/M
230 WAYNE MATTIS AMHERST MA 6108 21 M 108 18-39 26:35.7 27:11.7 8:33/M
231 JENNA O'NEIL AMHERST MA 392 20 F 84 18-39 26:38.8 27:15.0 8:34/M
232 AIDAN SANDVIK SHELBURNE FALLS MA 467 13 M 4 2-17 27:03.7 27:16.2 8:42/M
233 MATTHEW AMODIO AMHERST MA 17 19 M 109 18-39 26:53.2 27:21.7 8:39/M
234 SHAWN CARRIKER NORTH READING MA 83 19 M 110 18-39 27:21.4 27:21.9 8:48/M
235 KIMBERLY MEERSMA AMHERST MA 341 19 F 85 18-39 27:20.1 27:24.6 8:47/M
236 CHRISTINA RAPSOMANIKIS AMHERST MA 433 20 F 86 18-39 27:04.2 27:27.5 8:42/M
237 DIANA MACKENZIE NORTHAMPTON MA 321 29 F 87 18-39 27:21.2 27:28.2 8:48/M
238 ANNAMARIA RAPSOMANIKIS SAUGUS MA 432 20 F 88 18-39 27:04.0 27:29.0 8:42/M
239 CHRISTOPHER HOER AMHERST MA 6114 20 M 111 18-39 27:20.0 27:34.7 8:47/M
240 ELIZABETH COTTON AMHERST MA 113 21 M 112 18-39 27:16.1 27:37.8 8:46/M
241 BONNIE MUNTHER AMHERST MA 371 21 F 89 18-39 27:12.5 27:38.8 8:45/M
242 LINDA POWERS CONWAY MA 419 43 F 6 40-59 27:35.3 27:41.1 8:52/M
243 YONG LIANG AMHERST MA 302 23 M 113 18-39 27:46.2 27:48.3 8:56/M
244 SHAINA MCGINNIS SHREWSBURY MA 336 19 F 90 18-39 27:45.7 27:50.9 8:55/M
245 KELLY LAVIN AMHERST MA 293 22 F 91 18-39 27:27.2 27:53.7 8:50/M
246 GUY BOOS PITTSFIELD MA 49 54 M 16 40-59 27:31.3 27:56.3 8:51/M
247 NICOLE GREGORY AMHERST MA 216 19 F 92 18-39 27:45.1 28:02.9 8:55/M
248 ERIC CAPRAROLA AMHERST MA 81 22 M 114 18-39 27:50.0 28:05.1 8:57/M
249 MANDY LIAO AMHERST MA 6126 19 F 93 18-39 27:49.4 28:05.2 8:57/M
250 KRISTINA HARE SAUGUS MA 226 26 F 94 18-39 27:27.3 28:05.4 8:50/M
251 LINDSAY STEVENSON CINNAMINSON NJ 6003 21 F 95 18-39 27:49.4 28:05.4 8:57/M
252 LUKE DEVINE SAUGUS MA 140 27 M 115 18-39 27:26.1 28:05.8 8:49/M
253 MICHAEL HERBERT PITTSFIELD MA 238 19 M 116 18-39 27:59.9 28:08.4 9:00/M
254 ARIEL NENNINGER AMHERST MA 377 20 F 96 18-39 27:49.8 28:09.1 8:57/M
255 BRETT DOHERTY AMHERST MA 148 21 M 117 18-39 27:58.9 28:09.4 9:00/M
256 ANDREW EASTOE AMHERST MA 6111 25 M 118 18-39 27:43.7 28:12.9 8:55/M
257 VICTORIA LOPEZ AMHERST MA 311 22 F 97 18-39 28:10.3 28:19.4 9:03/M
258 HERM EICHSTAEDT SOUTHAMPTON MA 162 54 M 17 40-59 28:21.2 28:25.3 9:07/M
259 ELIZABETH GELOTTE HATFIELD MA 201 19 F 98 18-39 28:11.0 28:26.7 9:04/M
260 BRENDAN MCCLOSKEY AMHERST MA 6085 22 M 119 18-39 28:01.4 28:29.3 9:01/M
261 CHRISTINA MORONEY AMHERST MA 6068 20 F 99 18-39 28:14.6 28:35.1 9:05/M
262 BRYNNAN ROTHSCHILD-SHEA AMHERST MA 454 18 F 100 18-39 28:14.9 28:35.2 9:05/M
263 PAUL PEELLE AMHERST MA 69 64 M 3 60-99 28:06.1 28:36.2 9:02/M
264 JIM GURZENSKI LONGMEADOW MA 222 56 F 7 40-59 28:10.9 28:36.4 9:03/M
265 MICHA BROOKS AMHERST MA 62 24 F 101 18-39 28:35.2 28:40.4 9:11/M
266 LAUREN STEELE AMHERST MA MA 498 21 F 102 18-39 28:34.2 28:41.0 9:11/M
