Total
Place Name City Bib No Age Gend Age Group Time Pace
1 MICHAEL KELLEHER WALTHAM MA 82 19 M 1 19-29 15:54.1 5:07/M
2 BILL HART CHARLESTOWN MA 670 33 M 1 30-39 16:08.1 5:11/M
3 KEVIN DELANEY ARLINGTON MA 759 43 M 1 40-49 16:41.8 5:22/M
4 CHRISTOPHER KELLEHER WALTHAM MA 80 10 M 1 7-18 16:51.7 5:25/M
5 NICHOLAS BARBERIO WALTHAM MA 208 18 M 2 7-18 17:32.0 5:38/M
6 SLAVA KOLPAKOV WEST NEWTON MA 679 35 M 2 30-39 17:41.2 5:41/M
7 IVAN POLIPAS WALTHAM MA 163 16 M 3 7-18 17:56.8 5:47/M
8 GREG DEMEO WALTHAM MA 644 51 M 1 50-59 18:01.3 5:48/M
9 PATRICK MCVEIGH WALTHAM MA 802 56 M 2 50-59 18:11.4 5:51/M
10 DAVID MENARD WALTHAM MA 803 46 M 2 40-49 18:14.8 5:52/M
11 JILL WILDER WALTHAM MA 524 32 F 1 30-39 18:32.9 5:58/M
12 ANDREW CALLAHAN EAST TAUNTON MA 151 14 M 4 7-18 18:56.8 6:06/M
13 JUSTIN BIBB 896 16 M 5 7-18 18:56.9 6:06/M
14 BRANDEN APPLEWHITE 890 12 M 6 7-18 20:20.3 6:33/M
15 STEVEN DUTRA TAUNTON MA 770 55 M 3 50-59 20:24.2 6:34/M
16 CHRIS PALMITER NATICK MA 215 37 M 3 30-39 20:41.5 6:40/M
17 RYAN FOLEY WALTHAM MA 95 26 M 2 19-29 20:46.5 6:43/M
18 MIT GNIVRI WALTHAM MA 168 46 M 3 40-49 20:56.0 6:44/M
19 ARTHUR GIBSON NATICK MA 139 28 M 3 19-29 21:19.9 6:53/M
20 EVAN BIELA BRIGHTON MA 567 28 M 4 19-29 21:26.5 6:55/M
21 JAMIE CARROLL MAYNARD MA 401 36 M 4 30-39 21:27.6 6:54/M
22 JEANNE NOCERA WALTHAM MA 553 51 F 1 50-59 21:32.8 6:55/M
23 JOE WALTER WALTHAM MA 822 47 M 4 40-49 21:36.6 6:57/M
24 JACK MURPHY WALTHAM MA 230 45 M 5 40-49 21:36.8 6:58/M
25 SCOTT LUNDIN NEWTON MA 462 37 M 5 30-39 21:37.0 7:04/M
26 SEAN ROCHE WALTHAM MA 133 15 M 7 7-18 21:40.5 7:00/M
27 AMANDA CATHER WALTHAM MA 714 38 F 2 30-39 21:41.9 6:58/M
28 KEVIN PIRIE WALTHAMAVEWALTHAM 600 23 M 5 19-29 21:50.1 7:03/M
29 BRIAN WILDER WALTHAM MA 525 34 M 6 30-39 21:50.7 7:02/M
30 ANGELO COTONI WALTHAM MA 129 16 M 8 7-18 21:53.4 7:03/M
31 BRIAN DELANEY WALTHAM MA 317 33 M 7 30-39 21:55.1 7:04/M
32 KERI ARONE 848 32 F 3 30-39 21:56.0 7:04/M
33 MICHAEL WILDER 842 37 M 8 30-39 21:59.4 7:05/M
34 MATTHEW TREMBLAY WORCESTER MA 214 26 M 6 19-29 22:05.2 7:07/M
35 MICHELLE KELLEHER WALTHAM MA 81 18 F 1 7-18 22:09.3 7:07/M
36 KRISTEN SOMMERHALTER WALTHAM MA 474 30 F 4 30-39 22:12.0 7:09/M
37 DANIEL BARIAGABE 826 0 M 1 0- 6 22:24.4 7:14/M
38 CHRISTOPHER HARDY WALTHAM MA 254 38 M 9 30-39 22:31.8 7:15/M
39 JONATHAN COATES WALTHAM MA 542 13 M 9 7-18 22:33.0 7:18/M
40 RICKY MANNING WALTHAM MA 360 15 M 10 7-18 22:35.0 7:18/M
41 TOMMY MILLER WALTHAM MA 285 15 M 11 7-18 22:35.3 7:18/M
42 LUKE WACK WALTHAM MA 534 12 M 12 7-18 22:37.1 7:19/M
43 CATHERINE DIGNAZIO WALTHAM MA 721 36 F 5 30-39 22:39.5 7:19/M
44 JOHN MITCHELL BEDFORD MA 74 37 M 10 30-39 22:39.6 7:19/M
45 JACK LECLAIR WALTHAM MA 404 17 M 13 7-18 22:41.2 7:18/M
46 CHRISTOPHER HOUSTON WALTHAM MA 406 18 M 14 7-18 22:42.0 7:19/M
47 PATRICK DALY BRIDGEWATER MA 732 29 M 7 19-29 22:45.0 7:20/M
48 MICHAEL DAMIGELLA WALTHAM MA 87 17 M 15 7-18 22:47.7 7:20/M
49 JOEY MARMION WALTHAM MA 366 16 M 16 7-18 22:53.7 7:23/M
50 NILS SORENSEN WATERTOWN MA 511 36 M 11 30-39 22:54.3 7:23/M
51 ALEXANDER MAMACOS DOVER MA 314 22 M 8 19-29 22:55.9 7:25/M
52 GARRET STANAWICZ 866 17 M 17 7-18 22:56.7 7:24/M
53 GINO TRACANNA WALTHAM MA 581 44 M 6 40-49 22:56.9 7:24/M
54 MARY HART BOSTON MA 658 26 F 1 19-29 22:58.3 7:25/M
55 VIVEK VARADARAJAN WALTHAM MA 757 28 M 9 19-29 23:00.4 7:28/M
56 DEVIN CALLAHAN NEWTON MA 815 25 M 10 19-29 23:02.7 7:28/M
57 PATRICK ROURKE ALLSTON MA 715 30 M 12 30-39 23:03.9 7:34/M
58 MIKE KELLY WALTHAM MA 821 47 M 7 40-49 23:06.3 7:27/M
59 RICHARD SCANLON WALTHAM MA 343 16 M 18 7-18 23:10.3 7:28/M
60 DANIEL ROBERTS WALTHAM MA 257 36 M 13 30-39 23:10.6 7:29/M
61 ANGUS HOE 901 45 M 8 40-49 23:12.0 7:33/M
62 JAIRAM RAMANATHAN WALTHAM MA 72 32 M 14 30-39 23:12.1 7:31/M
63 BRIAN GAUDET WALTHAM MA 805 53 M 4 50-59 23:15.1 7:29/M
64 STEVE LAFOREST WALTHAM MA 615 47 M 9 40-49 23:17.0 7:33/M
65 RACHAEL TURKINGTON SOMERVILLE MA 632 30 F 6 30-39 23:17.7 7:32/M
66 TERRY HINES CAMBRIDGE MA 472 32 M 15 30-39 23:18.0 7:31/M
67 JENNELLE BROSSEAU MENDON MA 310 23 F 2 19-29 23:18.7 7:34/M
68 KAITLYN BROPHY WALTHAM MA 255 16 F 2 7-18 23:23.4 7:31/M
69 ANDREW MILLER WALTHAM MA 876 12 M 19 7-18 23:24.2 7:32/M
70 DECLAN REYNOLDS WALTHAM MA 244 12 M 20 7-18 23:28.1 7:44/M
71 ROBERT CONEETH 883 17 M 21 7-18 23:29.7 7:33/M
72 CAMERON ABNET WALTHAM MA 558 42 M 10 40-49 23:33.6 7:38/M
73 GEORGE THOMPSON 878 35 M 16 30-39 23:35.4 7:36/M
74 NOELLE ROOP SOMERVILLE MA 633 32 F 7 30-39 23:35.9 7:39/M
75 AMY WEDDELL WATERTOWN MA 433 30 F 8 30-39 23:37.3 7:40/M
76 ZACHARY MCDONALD WALTHAM MA 188 12 M 22 7-18 23:37.7 7:47/M
77 ROB CAUTILLO BRIGHTON MA 476 29 M 11 19-29 23:41.8 7:39/M
78 MEGHAN BROPHY WALTHAM MA 256 19 F 3 19-29 23:43.2 7:38/M
79 ERINN ROBERTS WALTHAM MA 258 34 F 9 30-39 23:47.5 7:42/M
80 CRAIG SEMON ASHLAND MA 547 35 M 17 30-39 23:49.2 7:41/M
81 BRIAN VELLANTE WALTHAM MA 441 37 M 18 30-39 23:49.5 7:45/M
82 JONATHAN BOSCHEN WALTHAM MA 485 26 M 12 19-29 23:56.7 7:46/M
83 ERIC CADY WALTHAM MA 7 28 M 13 19-29 23:56.8 7:44/M
84 EUGENE CHEUNG WALTHAM MA 624 40 M 11 40-49 23:57.0 7:45/M
85 BRENT BAKER WALTHAM MA 199 37 M 19 30-39 24:01.4 7:49/M
86 JOHN SINGLETON WALTHAM MA 774 59 M 5 50-59 24:03.5 7:45/M
87 SEAN FOSTER WALTHAM MA 438 29 M 14 19-29 24:05.1 7:48/M
88 TOM BOWSHER WALTHAM MA 289 47 M 12 40-49 24:11.0 7:55/M
89 MATTHEW PINZONE WALTHAM MA 207 17 M 23 7-18 24:12.3 7:47/M
90 RICH BARRAN 837 39 M 20 30-39 24:12.6 7:54/M
91 CAMERON DAVIS WALTHAM MA 123 15 M 24 7-18 24:13.1 7:49/M
92 CHRIS KELLEY WALTHAM MA 322 15 M 25 7-18 24:13.5 7:49/M
93 JEAN-ROBERT LAPRIME WALTHAM MA 442 28 M 15 19-29 24:13.9 7:52/M
94 ANDREA RIZZO WALTHAM MA 756 30 F 10 30-39 24:16.9 7:54/M
95 MARK WILLIS WALTHAM MA 755 30 M 21 30-39 24:17.0 7:55/M
96 DAMON SMITH CAMBRIDGE MA 510 39 M 22 30-39 24:18.4 7:49/M
97 DOUG GLASSMAN WALTHAM MA 463 29 M 16 19-29 24:18.4 7:50/M
98 ROXANA ROBERTS FERRE WALTHAM MA 620 44 F 1 40-49 24:25.0 7:52/M
99 ANDREW BRENNER WALTHAM MA 162 16 M 26 7-18 24:26.1 7:52/M
100 ANDREA GLASS 847 34 F 11 30-39 24:26.6 7:54/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 NICOLE MEISER WALTHAM MA 635 30 F 12 30-39 24:27.0 7:57/M
102 LINDSAY GUEST SOMERVILLE MA 488 27 F 4 19-29 24:27.3 7:52/M
103 LINDSEY MOGAN WALTHAM MA 27 14 F 3 7-18 24:28.4 7:52/M
104 EDGAR SAUCIER WALTHAM MA 834 15 M 27 7-18 24:29.0 7:56/M
105 KEN DOUCETTE WALTHAM MA 32 49 M 13 40-49 24:29.3 7:57/M
106 MARC MCGEE SOMERVILLE MA 53 41 M 14 40-49 24:31.3 7:55/M
107 MICHAEL CORAPI WALTHAM MA 807 53 M 6 50-59 24:32.2 7:57/M
108 CAROLINE GUDEN WALTHAM MA 789 10 F 4 7-18 24:33.5 8:01/M
109 TYLER ZANCO WALTHAM MA 245 16 M 28 7-18 24:33.6 7:54/M
110 JENNIFER MANGINI WALTHAM MA 273 25 F 5 19-29 24:35.7 8:01/M
111 MATTHEW LAWN WALTHAM MA 409 12 M 29 7-18 24:37.8 7:56/M
112 RANDY LEBLANC 934 41 M 15 40-49 24:40.3 8:09/M
113 JUSTIN FERGUSON CHARLESTOWN MA 738 33 M 23 30-39 24:46.2 8:01/M
114 ANNE MARGARET MCCULLOUGH WALTHAM MA 241 39 F 13 30-39 24:46.6 8:01/M
115 KATIE LYNCH WEST ROXBURY MA 21 33 F 14 30-39 24:46.6 8:06/M
116 SHAWN VENTURA WALTHAM MA 806 12 M 30 7-18 24:47.1 8:00/M
117 JIM WALKER WALTHAM MA 2 40 M 16 40-49 24:50.1 8:16/M
118 SANDY CREONTE WALTHAM MA 610 27 F 6 19-29 24:53.2 8:03/M
119 JAMES WILCOX FRAMINGHAM MA 669 44 M 17 40-49 24:53.3 8:02/M
120 MICHAEL CREONTE WALTHAM MA 609 29 M 17 19-29 24:53.7 8:03/M
121 LAUREN IRVING WALTHAM MA 167 10 F 5 7-18 24:56.2 8:03/M
122 MARCO BOSSOLO WALTHAM MA 594 35 M 24 30-39 24:56.8 8:10/M
123 MEGHAN BRANCO WESTFORD MA 764 31 F 15 30-39 24:57.4 8:05/M
124 LISA SCHEELE WALTHAM MA 11 32 F 16 30-39 24:58.0 8:03/M
125 SARAH KUDRIKOW MILFORD MA 455 35 F 17 30-39 25:00.0 8:05/M
126 GARRETH BRANNIGAN WALTHAM MA 597 37 M 25 30-39 25:07.1 8:09/M
127 WILLIAM MCKINNEY WALTHAM MA 164 46 M 18 40-49 25:07.4 8:10/M
128 GEOFF WRIGHT BELMONT MA 682 23 M 18 19-29 25:09.0 8:05/M
129 KATE MURPHY WALTHAM MA 231 45 F 2 40-49 25:09.6 8:07/M
130 ASHLEY RYALL MEDFORD MA 91 24 F 7 19-29 25:10.2 8:06/M
131 LIAM O'CALLAGHAN WALTHAM MA 376 13 M 31 7-18 25:11.6 8:07/M
132 NICK NESHE WALTHAM MA 362 16 M 32 7-18 25:11.8 8:06/M
133 STEPHEN GOODWIN ARLINGTON MA 103 41 M 19 40-49 25:13.0 8:08/M
134 ANN MCNAMARA 859 45 F 3 40-49 25:13.4 8:08/M
135 NINA DELUCA CAMBRIDGE MA 276 51 F 2 50-59 25:16.8 8:10/M
136 TREVOR MARTIN 895 16 M 33 7-18 25:19.3 8:09/M
137 MICHAEL O'CONNELL S. BOSTON MA 663 29 M 19 19-29 25:19.5 8:12/M
138 JOHN NASH WALTHAM MA 498 48 M 20 40-49 25:20.6 8:16/M
139 SIOBHAN O'CONNELL S. BOSTON MA 664 27 F 8 19-29 25:20.8 8:12/M
140 JOEL WEDDIG WALTHAM MA 556 62 M 1 60-69 25:21.6 8:13/M
141 JEFFREY ALHASSAN WALTHAM MA 408 14 M 34 7-18 25:23.0 8:10/M
142 CARA WARD WALTHAM MA 299 38 F 18 30-39 25:24.0 8:16/M
143 BRENDAN NORTON ANDOVER MA 562 33 M 26 30-39 25:24.4 8:13/M
144 JESSE WALTZ WALTHAM MA 371 12 M 35 7-18 25:26.1 8:11/M
145 OLIVIA GUDEN WALTHAM MA 791 9 F 6 7-18 25:26.1 8:18/M
146 ALESSANDRA LOMBARDO WALTHAM MA 107 16 F 7 7-18 25:27.9 8:11/M
147 CARLOS VIDAL WALTHAM MA 537 37 M 27 30-39 25:28.7 8:20/M
148 LISA WILLIAMS WALTHAM MA 612 24 F 9 19-29 25:29.8 8:18/M
149 EUGENE L'HEUREUX SEEKONK MA 280 15 M 36 7-18 25:30.0 8:22/M
150 QUINTON CALLAHAN EAST TAUNTON MA 152 12 M 37 7-18 25:33.3 8:17/M
151 MAJEED HALLAJ WALTHAM MA 428 12 M 38 7-18 25:33.8 8:15/M
152 STEPHANIE HOFFMAN WALTHAM MA 819 31 F 19 30-39 25:34.2 8:17/M
153 ROBERT DAMIGELLA WALTHAM MA 78 16 M 39 7-18 25:34.4 8:15/M
154 SANDRA GALLANT WALTHAM MA 820 32 F 20 30-39 25:35.4 8:18/M
155 SHARON HEALEY BILLERICA MA 493 46 F 4 40-49 25:35.7 8:21/M
156 JOHN MACISAAC LITTLETON MA 92 29 M 20 19-29 25:36.1 8:14/M
157 SPENSER BROSSEAU MENDON MA 693 20 M 21 19-29 25:37.4 8:18/M
158 JACK ARAUJO WALTHAM MA 811 12 M 40 7-18 25:38.4 8:15/M
159 SELVIN SANDOVAL WALTHAM MA 483 25 M 22 19-29 25:38.9 8:26/M
160 ROGER NIX SUDBURY MA 36 22 M 23 19-29 25:39.9 8:19/M
161 JAY LOWRY LEXINGTON MA 777 52 M 7 50-59 25:42.0 8:17/M
162 JOHN DEPALMA WALTHAM MA 64 27 M 24 19-29 25:42.2 8:17/M
163 MEGHAN SHEEHY BOSTON MA 527 24 F 10 19-29 25:44.2 8:22/M
164 CHRISTINA TORCHIO WALTHAM MA 492 34 F 21 30-39 25:45.5 8:21/M
165 BEN DIVASTA WALTHAM MA 432 14 M 41 7-18 25:48.1 8:20/M
166 MICHAEL TABERSKI BERKLEY MA 201 19 M 25 19-29 25:48.3 8:20/M
167 CHARLIE O'DONNELL WALTHAM MA 209 15 M 42 7-18 25:49.1 8:20/M
168 PETER KOSA 844 42 M 21 40-49 25:49.2 8:24/M
169 JOHN LOGUE 860 0 F 1 0- 6 25:49.3 8:24/M
170 RAY ROSELLI WALTHAM MA 448 15 M 43 7-18 25:49.5 8:21/M
171 ANDREW WALKER HOLLIS CENTER ME 156 45 M 22 40-49 25:51.4 8:25/M
172 MAUREEN GUDEN WALTHAM MA 790 38 F 22 30-39 25:52.9 8:26/M
173 BRENT MORSE WALTHAM MA 274 38 M 28 30-39 25:54.5 8:27/M
174 CIERRA GALVIN WALTHAM MA 508 16 F 8 7-18 25:57.8 8:24/M
175 MICHAEL GRIFFIN FRAMINGHAM MA 349 39 M 29 30-39 25:59.2 8:21/M
176 JENNIFER PERSON WALTHAM MA 550 35 F 23 30-39 25:59.3 8:23/M
177 KEVIN COSGROVE WALTHAM MA 249 31 M 30 30-39 26:05.1 8:25/M
178 ANNIE LEGER EUGENE OR 771 52 F 3 50-59 26:07.3 8:30/M
179 GREG BIERMAN FRAMINGHAM MA 697 45 M 23 40-49 26:07.8 8:28/M
180 CHICK JURGENS NEEDHAM MA 591 57 M 8 50-59 26:09.1 8:30/M
181 DYLAN CORVILLE 931 14 M 44 7-18 26:09.3 8:25/M
182 LORI HEINTZELMAN WALTHAM MA 797 24 F 11 19-29 26:10.5 8:29/M
183 MORGAN CALLAHAN SOMERVILLE MA 799 28 F 12 19-29 26:10.7 8:29/M
184 PATRICIA MORAN FRAMINGHAM MN 423 47 F 5 40-49 26:11.2 8:28/M
185 TOM LEARD WALTHAM MA 203 31 M 31 30-39 26:11.6 8:31/M
186 CHRISTOPHER BEAUDOIN MEDFORD MA 563 27 M 26 19-29 26:11.7 8:26/M
187 D. VENTURA WALTHAM MA 662 38 F 24 30-39 26:12.5 8:27/M
188 CHRISTOPHER MAMROSH WALTHAM MA 8 28 M 27 19-29 26:14.9 8:26/M
189 STEPHANIE GLASSMAN WALTHAM MA 464 27 F 13 19-29 26:15.5 8:27/M
190 ALYSSA BEATON WALTHAM MA 487 15 F 9 7-18 26:16.4 8:32/M
191 VINCENT PULSELLI WALTHAM MA 63 40 M 24 40-49 26:19.1 8:32/M
192 SEAN KELLEY WALTHAM MA 394 16 M 45 7-18 26:22.6 8:33/M
193 ANDREW FINTZEL JAMAICA PLAIN MA 734 41 M 25 40-49 26:22.7 8:34/M
194 EMILY JULIEN WALTHAM MA 719 11 F 10 7-18 26:24.4 8:37/M
195 JON JULIEN WALTHAM MA 718 45 M 26 40-49 26:26.0 8:37/M
196 NICOLE ROCHE WALTHAM MA 655 15 F 11 7-18 26:27.0 8:34/M
197 GINA MAGNO WALTHAM MA 147 16 F 12 7-18 26:27.1 8:34/M
198 DANIEL JURGENS ROSLINDALE MA 587 30 M 32 30-39 26:27.6 8:35/M
199 LAUREN SAMPSON WALTHAM MA 700 10 F 13 7-18 26:33.0 8:36/M
200 ANDREW DIDUCA WALTHAM MA 586 29 M 28 19-29 26:33.1 8:33/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
201 KERRY SORRENTINO MEDFORD MA 300 25 F 14 19-29 26:33.3 8:36/M
202 GORDON FERGUSON WALTHAM MA 37 34 M 33 30-39 26:33.5 8:44/M
203 FRANCESCO SORRENTINO 825 25 M 29 19-29 26:33.5 8:36/M
204 KATHLEEN KANJER WALTHAM MA 335 34 F 25 30-39 26:34.4 8:36/M
205 SHARON POULIOT AYER MA 329 49 F 6 40-49 26:34.5 8:41/M
206 CHRISTINE HUNT WALTHAM MA 792 32 F 26 30-39 26:35.3 8:39/M
207 HARRY CATALDO WALTHAM MA 552 14 M 46 7-18 26:35.4 8:36/M
208 DYLAN BAUGNIET WALTHAM MA 345 15 M 47 7-18 26:36.1 8:38/M
209 STEVE MILMORE WALTHAM MA 520 55 M 9 50-59 26:37.2 8:40/M
210 TESS SANTORELLI WALTHAM MA 653 16 F 14 7-18 26:44.0 8:39/M
211 EMILY CHAMBERS WALTHAM MA 220 26 F 15 19-29 26:44.2 8:55/M
212 CHRISTOPHER NIX WALTHAM MA 503 22 M 30 19-29 26:50.2 8:43/M
213 JASON BOWERS SOMERVILLE MA 784 31 M 34 30-39 26:50.4 8:40/M
214 KRISTIE HEFFERNAN WALTHAM MA 264 39 F 27 30-39 26:50.5 8:43/M
215 LAUREN WILLIAMS SILVER SPRING MD 613 25 F 16 19-29 26:51.9 8:44/M
216 BLANCA TORRES WALTHAM MA 555 48 F 7 40-49 26:58.0 8:41/M
217 DON HENDRICK WALTHAM MA 743 61 M 2 60-69 26:58.3 8:41/M
218 JUDITH PRESCOTT NEWTON MA 248 32 F 28 30-39 26:59.1 8:43/M
219 TAYLOR GANGI WALTHAM MA 347 11 F 15 7-18 27:04.0 8:49/M
220 JOE DOUCETTE WALTHAM MA 424 34 M 35 30-39 27:06.1 8:49/M
221 HANNAH DOUCETTE WALTHAM MA 143 12 F 16 7-18 27:06.4 8:44/M
222 KEN KIMKER WALTHAM MA 312 50 M 10 50-59 27:06.8 8:45/M
223 WAYNE TUCKER WALTHAM MA 236 33 M 36 30-39 27:07.1 8:56/M
224 TARA VENTOLA EVERETT MA 518 39 F 29 30-39 27:07.7 8:45/M
225 KATHERINE SELDEN SOMERVILLE MA 785 32 F 30 30-39 27:08.3 8:49/M
226 JUSTIN KEAR WATERTOWN MA 111 25 M 31 19-29 27:08.7 8:48/M
227 JUSTIN CORMIER WALTHAM MA 344 15 M 48 7-18 27:08.8 8:47/M
228 JOEY PESCATORE WALTHAM MA 382 15 M 49 7-18 27:09.8 8:47/M
229 JENNIFER LAURANGE WALTHAM MA 192 29 F 17 19-29 27:10.3 8:50/M
230 ELIZABETH BAO CHARLESTOWN MA 690 25 F 18 19-29 27:11.9 8:46/M
231 SETH MCCULLOUGH WALTHAM MA 240 13 M 50 7-18 27:13.3 8:48/M
232 LAUREN MORSE WALTHAM MA 425 24 F 19 19-29 27:14.3 8:52/M
233 KRISTOPHER MASROF 907 15 M 51 7-18 27:16.1 8:48/M
234 PATRICK BROSNAN WALTHAM MA 94 46 M 27 40-49 27:17.6 8:55/M
235 AMBER APPLEWHITE 889 12 F 17 7-18 27:21.8 8:51/M
236 OLIVIA COFFUA WALTHAM MA 307 16 F 18 7-18 27:22.6 8:52/M
237 ERICA KIESLING WALTHAM MA 752 15 F 19 7-18 27:23.5 8:56/M
238 J. REID LYONS WALTHAM MA 218 58 M 11 50-59 27:24.7 8:55/M
239 JAMES BRENNER WALTHAM MA 166 13 M 52 7-18 27:28.7 8:52/M
240 MATTHEW BURNS 888 27 M 32 19-29 27:29.0 8:51/M
241 CHRISTINE BATTISTA WALTHAM MA 67 47 F 8 40-49 27:29.4 8:53/M
242 RICKY NASH WALTHAM MA 497 16 M 53 7-18 27:30.7 8:58/M
243 KATE KEOHANE CAMBRIDGE MA 473 31 F 31 30-39 27:31.5 8:52/M
244 ERIC MOLIN WALTHAM MA 155 32 M 37 30-39 27:32.4 8:53/M
245 ASHLYN BOYNTON WALTHAM MA 744 17 F 20 7-18 27:32.5 8:52/M
246 EILEEN STANAWICZ 865 0 F 2 0- 6 27:32.6 8:59/M
247 KATHERINE BRADLEY WALTHAM MA 212 35 F 32 30-39 27:33.4 8:57/M
248 MOLLY WACK WALTHAM MA 535 15 F 21 7-18 27:40.3 8:57/M
249 RON NIX SUDBURY MA 35 50 M 12 50-59 27:40.4 8:58/M
250 CHRISTINE BARTLETT ACTON MA 150 45 F 9 40-49 27:43.8 8:58/M
251 LAWRENCE PESCHKE DERRY NH 546 38 M 38 30-39 27:45.7 9:05/M
252 JUSTINE MAY CHELMSFORD MA 736 39 F 33 30-39 27:45.8 9:00/M
253 ANTHONY BATTISTA WALTHAM MA 68 16 M 54 7-18 27:47.7 9:00/M
254 REBECCA JONAS ALLSTON MA 568 29 F 20 19-29 27:48.1 9:13/M
255 TRACY GREEN 929 41 F 10 40-49 27:48.9 9:01/M
256 PHIL BUCCIERO WALTHAM MA 501 15 M 55 7-18 27:49.4 9:00/M
257 CHRISTINA CALPOUZOS WALTHAM MA 261 25 F 21 19-29 27:52.5 9:08/M
258 MARLENE DEMERDJIAN WOBURN MA 466 41 F 11 40-49 27:52.9 9:06/M
259 JAMES CHAMBERS N. ATTLEBORO MA 267 60 M 3 60-69 27:53.0 9:14/M
260 MARGEAUX AUSLANDER WALTHAM MA 545 27 F 22 19-29 27:53.2 9:05/M
261 BREAH LAFOREST WALTHAM MA 616 11 F 22 7-18 27:54.0 9:07/M
262 JOHN CRAWFORD WALTHAM MA 304 36 M 39 30-39 27:55.6 9:04/M
263 DYLAN LOMBARDI WALTHAM MA 643 16 M 56 7-18 27:55.6 9:02/M
264 NICHOLAS SUTHERLAND WALTHAM MA 405 17 M 57 7-18 27:56.1 9:02/M
265 JOHN AMES WALTHAM MA 4 29 M 33 19-29 27:58.7 9:08/M
266 TED COURVILLE WALTHAM MA 801 41 M 28 40-49 27:58.7 9:00/M
267 JENNY AMES WALTHAM MA 5 29 F 23 19-29 27:59.3 9:08/M
268 RYAN HANLON NEWTON MA 136 27 M 34 19-29 27:59.9 9:10/M
269 MITCH WARREN WALTHAM MA 325 13 M 58 7-18 28:01.3 9:02/M
270 EMILY COREY BOXBOROUGH MA 380 24 F 24 19-29 28:03.9 9:07/M
271 JOHN MYNTTINEN GROTON MA 216 42 M 29 40-49 28:04.5 9:11/M
272 SAMANTHA GATHERS WALTHAM MA 817 26 F 25 19-29 28:04.8 9:16/M
273 CHRISTOPHER NAKIS NEWTON MA 723 27 M 35 19-29 28:04.8 9:16/M
274 MICHAEL FORD CHARLESTOWN MA 691 39 M 40 30-39 28:05.3 9:03/M
275 JENNIE MURACK BELMONT MA 526 30 F 34 30-39 28:06.3 9:07/M
276 DEREK MCCOWAN WALTHAM MA 470 32 M 41 30-39 28:06.5 9:20/M
277 KATHRYN MCCOWAN WALTHAM MA 469 30 F 35 30-39 28:06.5 9:20/M
278 ANDREW ROY WALTHAM MA 665 35 M 42 30-39 28:06.9 9:06/M
279 CHRISTOPHER ALARIE WALTHAM MA 687 13 M 59 7-18 28:06.9 9:12/M
280 KIM TEAGUE PLAINVILLE MA 637 40 F 12 40-49 28:08.8 9:10/M
281 MIA KASPER WALTHAM MA 370 16 F 23 7-18 28:11.3 9:06/M
282 CHRIS HARDIMAN WALTHAM MA 125 45 M 30 40-49 28:11.6 9:06/M
283 DANIEL DVORSCAK WALTHAM MA 213 34 M 43 30-39 28:12.3 9:09/M
284 CHRISTINE KANBOURIAN WALTHAM MA 395 16 F 24 7-18 28:14.5 9:08/M
285 DOREEN MITCHELL LEXINGTON MA 627 46 F 13 40-49 28:15.7 9:10/M
286 BEN MITCHELL LEXINGTON MA 626 13 M 60 7-18 28:15.8 9:10/M
287 GINA LIRANGE AUBURN MA 200 18 F 25 7-18 28:16.5 9:08/M
288 NICOLE LUCE MILFORD MA 705 20 F 26 19-29 28:18.1 9:14/M
289 RICHIE KRUEGER 843 25 M 36 19-29 28:18.5 9:12/M
290 CHERYL LUCE MILFORD MA 704 46 F 14 40-49 28:21.2 9:14/M
291 MAUREEN HAMALAINEN WALTHAM MA 271 38 F 36 30-39 28:21.8 9:12/M
292 ERIC SCHEIRER W. NEWTON MA 260 40 M 31 40-49 28:23.4 9:18/M
293 LORRI MANNING 839 42 F 15 40-49 28:24.0 9:26/M
294 KATIE DWYER WALTHAM MA 706 34 F 37 30-39 28:24.5 9:24/M
295 BRIAN FITZPATRICK WALTHAM MA 709 34 M 44 30-39 28:26.7 9:11/M
296 SARAH HUFF WALTHAM MA 549 25 F 27 19-29 28:29.3 9:16/M
297 NICOLE ATHAS NATICK MA 138 29 F 28 19-29 28:31.7 9:22/M
298 SHANNON JURGENS NEEDHAM MA 727 23 F 29 19-29 28:34.1 9:16/M
299 JEFF WALSH WALTHAM MA 779 41 M 32 40-49 28:34.5 9:19/M
300 KEVIN PHUM 905 16 M 61 7-18 28:39.2 9:14/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
301 SHANE DEVLIN WALTHAM MA 132 12 M 62 7-18 28:39.3 9:15/M
302 LAURA APPLEWHITE 708 0 F 3 0- 6 28:39.4 9:16/M
303 GEOFF WARREN WALTHAM MA 321 14 M 63 7-18 28:40.1 9:16/M
304 BRIAN JURGENS WALTHAM MA 435 32 M 45 30-39 28:40.3 9:18/M
